SFC HOTELS
NABERS RATINGS
A NABERS rating is an Australian sustainability benchmark that measures how efficiently a building uses energy, water and resources. Hotels with strong NABERS ratings are proven to operate more responsibly—using less energy, reducing waste, and lowering their environmental impact. When you stay with us, you can feel confident that your comfort is supported by thoughtful, sustainable practices that help protect our planet.
For more information, visit the NABERS website here.
HOTEL | NABERS no. | CURRENT STATUS | EXPIRY | ENERGY | WATER |
|---|---|---|---|---|---|
Hilton – Surfers Paradise QLD | HT41335 | VALID | 20/11/2026 | 4.5 | 3 |
Rydges – Newcastle NSW | HT37793 | VALID | 01/05/2026 | 4.5 | 3.5 |
Rydges Sydney Central – NSW | HT42954 | VALID | 12/10/2026 | 4.5 | 4 |
The Victoria – Melbourne – VIC | HT27011 | VALID | 30/09/2026 | 4 | 3.5 |
Rydges Sydney WS – NSW | HT42919 | VALID | 27/09/2026 | 4 | 3 |
Ibis Sydney WS – NSW | HT43489 | VALID | 27/10/2025 | 4 | 4 |
Novotel NB – Newcastle – NSW | HT27010 | VALID | 04/05/2026 | 3 | 4 |
Mercure – Canberra – ACT | HT42205 | VALID | 12/10/2026 | 3.5 | 3.5 |
Sofitel Sydney DH – NSW | HT37795 | VALID | 01/05/2026 | 4 | 3 |
Mercure Sydney Central – NSW | HT37796 | VALID | 29/04/2026 | 4.5 | 3.5 |
Ibis Barangaroo – Sydney – NSW | HT37794 | VALID | 29/04/2026 | 4.5 | 4 |
